No. Terrain/ Location Maps Km2 Country Place/ Club Last FW FW days Events
55 Furkota 1 ? Slovakia Strbske Pleso 16.10.2004 6 Grand Prix Slovakia 2005
54 Wildland 1 ? Canada Fort Assiniboine/ Alberta ?.?.2004 ? World Masters Orienteering Championships 2005 - Final, Model Event
53 Tiger Lily 1 ? Canada Fort Assiniboine/ Alberta ?.?.2004 ? World Masters Orienteering Championships 2005 - Qualifier 2, Model Event
52 Smoky Lake 1 ? Canada Smoky Lake/ Alberta ?.?.2004 ? World Masters Orienteering Championships 2005 - Backup
51 Medicine Hills 1 ? Canada Winfield/ Alberta ?.?.2004 ? World Masters Orienteering Championships 2005 - Model Event Qualifier 1
50 Mill Creek 1 ? Canada Edmonton/ Alberta ?.?.2004 ? World Masters Orienteering Championships 2005 - Relay
49 Chadburn Lake 1 ? Canada Whitehorse/ Yukon ?.?.2004 ? Canadian Classic Championships 2004
48 Long Lake 1 ? Canada Whitehorse/ Yukon ?.?.2004 ? Canadian Midlle Championships 2004
47 Whitehorse 1 ? Canada Whitehorse/ Yukon ?.?.2004 ? Canadian Sprint Championships 2004
46 Lazurove jeskyne 1 ? Czech Marianske Lazne ?.?.2004 ? 3 days of orienteering - Marianske lazne 2004-2006
45 embargoed 1 1,7 Japan Tsukude 13.11.2003 20 World Orienteering Championships 2005
44 Hanazawa 1 0,2 Japan Shimoyama 4.11.2003 3 Training terrain for the WOC2005
43 embargoed 1 1,1 Japan Nikko 11.5.2003 10 Japan University Championships 2004
42 Klabava 1 2,1 Czech Plzen 11.5.2003 14 World University Championships 2004
41 Lles 1 1,2 Spain Pyrenees 18.8.2003 14 Spanish A-meet 2003
40 Whose Game? 1 1,1 N. Zealand Woodhill Forest 11.5.2003 8 Auckland Championships 2004
39 Big King 1 0,3 N. Zealand Auckland 12.3.2003 3 New Zealand Sprint Championships 2003
38 Murawai 1 0,8 N. Zealand Murawai Beach 13.3.2003 7 New Zealand Relay Championships 2003
37 Konigstein 1 1,1 Germany Frankfurt 16.12.2002 4 School competitions
36 Prospect Hill 1 0,8 USA Michigan 31.10.2002 7 Michigan O-meet
35 Peach Mountain 1 3,2 USA Michigan 23.10.2002 17 USA A-meet 2004
34 Wavokovo 1 1 Czechia Plzen 30.8.2002 11 West Bohemian Ranking
33 Sauwiesen 2 1,4 Germany Pechbrunn 9.7.2002 7 Bayern Team Championships 2002
32 Jesterci louka 1 0,1 Czechia Sumava 2.7.2002 2 Treasure hunting
31 Hebalm 1 0,9 Austria Steiermark 23.6.2002 9 Austrian Championships 2003
30 Sklene 2 1,0 Czechia Vysocina 27.5.2002 4 Czech ranking E,A,B 2002
29 Sohre 2 2,7 Germany Kassel 5.5.2002 9 German Relay Championships 2003, Bundesranglistenlauf 2003
28 Ostruzna 2 1,4 Czechia Jeseniky 26.8.2001 11 Czech Championships 2002, World ranking event
27 Waterfall Glen 1 1,4 USA Chicago 18.9.2001 6 Chicago O-meet
26 Palos North 1 2,5 USA Chicago 11.9.2001 8 USA A-meet 2002, World ranking event, US Collegiate Championships
25 Lesna 1 85 Czechia Cesky les 17.7.2001 8 World Rogaining Championships 2002
24 Teichelberg-Nord 1 1,7 Germany Pechbrunn 10.6.2001 7 Bayern Relay Champioships 2001
23 V ohbi 1 0,5 Czechia Plzen 2.8.2001 7 West Bohemian ranking
22 Wadlhausergraben 1 2,9 Germany Munich 25.3.2001 9 Bayern Championships 2001
21 Pernink 2 2,1 Czechia Pernink 17.12.2000 2 Czech Ski-O Championships 2002, World Ranking Event
20 Brada 1 0,1 Czechia Jicin 12.11.2000 2 Mapmaking seminary 2000
19 Isar 1 0,9 Germany Munich 27.3.2001 9 Orienteering recruitment 2001
18 Mount McIntyre 1 2,5 Canada Yukon/ Whitehorse 16.8.2000 24 Yukon Championships 2000
17 Chadburn Lake 1 8,5 Canada Yukon/ Whitehorse 8.8.2000 14 Western Canadian Championships 2002
16 Waldsee 1 4,2 Germany Hessen/ Furth 26.5.2000 23 Hessen Championships 2000
15 Kuncicka hora 2 1,5 Czechia Jeseniky 25.4.2000 19 Czech ranking E, A, B 2000
14 Karmei Yosef 1 3,7 Israel Karmei Yosef 28.3.2000 17 Israeli Short Distance Championships 2001
13 Lobokros 1 0,3 Czechia Plzen 8.5.1999 7 Kufrovani 16.6.1999 - Children competition
12 Perlacher Forst 1 4,5 Germany Munich 25.10.1998 18 Long distance - German Championships 1999
11 Becovske rybniky 2 1,3 Czechia Becov 23.8.1998 12 Czech ranking E, A, B 1998, World ranking event
10 Rote Marter 1 8 Germany Pechbrunn 25.7.1998 35 Bayern Cup 1998, Relay - German Championships 1999, Bundesranglistelauf 1999
9 Pekre 1 0,3 Slovenia Maribor 24.4.1998 5 Slovenian Army Championships 1998
8 Nebesa 1 5,4 Czechia As 18.1.1998 27 Westbohemian ranking
7 Ilirska Bystrica 3 1,4 Slovenia Ilirska Bystrica 24.8.1997 12 Short, Classic distance, Relay - Open Slovenian Army Championships
6 Sika 1 8 Czechia Plzen 4.8.1997 40 Westbohemian ranking
5 Ilirska Bystrica 1 0,5 Slovenia Ilirska Bystrica 7.4.1997 6 Training - Open Slovenian Army Championships 1997
4 Oehrenstock 3 4,5 Germany Ilmenau 22.9.1996 20 24 Hours Orienteering 1997, German Collegiate Championships 2001
3 Pansky vrch 2 10 Czechia Marianske lazne 27.10.1996 26 3 days orienteering - Marianske lazne 1997-1999
2 Hubertus 1 4,4 Czechia Karlovy Vary 20.4.1996 28 Westbohemian Championships 1997
1 Podes 1 4 Czechia Horni Slavkov 19.5.1995 23 3 days orienteering - Horni Slavkov 1995-1998
  Sum 62 110,2       574